Mage
Humans have often pondered the workings of the world in which they live. Some endeavor to take this beyond idle musing, to set it as the primary enterprise of their lives. Any magi worthy of the title have spent at least a decade in study, amassing a sum of knowledge which sets them apart from other people. These men and women, who have committed themselves fully to the pursuit of wisdom, stand in stark contrast to a world where few can even read and write. Their ranks are filled with the children of hopeful nobility, or those who sought an escape from the intellectual void of manual labor.
It is an irony that, with all their knowledge, and their unassuming monopoly thereof, the collective community of magi could likely rule society, were they ever to try. However, their true love is neither money, nor power, and those who see the study of magic as a means to such ends often lack the very conviction required for true mastery.
Physically frail, and lacking familiarity with combat, magi do possess certain arts which are of great utility in battle.
Information
| Advances from: | ‒ |
| Advances to: | ‒ |
| Cost: | 20 |
| HP: | 24 |
| Moves: | 5 |
| XP: | 40 |
| Level: | 1 |
| 𐑩𐑤𐑲𐑯𐑥𐑩𐑯𐑑: | lawful |
| Id: | Delfador L1 |
| Abilities: | ‒ |
Attacks (damage × count)
Resistances
 |
𐑚𐑤𐑱𐑛 | 0% |
|  |
𐑐𐑽𐑕 | 0% |
 |
𐑦𐑥𐑐𐑨𐑒𐑑 | 0% |
|  |
𐑓𐑲𐑼 | 0% |
 |
𐑒𐑴𐑤𐑛 | 0% |
|  |
𐑸𐑒𐑱𐑯 | 10% |
Terrain
| Terrain | Movement Cost |
 |
Deep Water | ‒ | 0% |
 |
Fake Shroud | ‒ | 0% |
 |
Fungus | 2 | 50% |
 |
𐑒𐑨𐑕𐑩𐑤 | 1 | 60% |
 |
𐑒𐑱𐑝 | 2 | 40% |
 |
𐑒𐑴𐑕𐑑𐑩𐑤 𐑮𐑰𐑓 | 2 | 30% |
 |
𐑓𐑤𐑨𐑑 | 1 | 40% |
 |
𐑓𐑮𐑴𐑟𐑩𐑯 | 3 | 20% |
 |
𐑓𐑹𐑦𐑕𐑑 | 2 | 50% |
 |
𐑕𐑢𐑭𐑥𐑐 | 3 | 20% |
 |
𐑕𐑭𐑯𐑛 | 2 | 30% |
 |
𐑖𐑨𐑤𐑴 𐑢𐑷𐑑𐑼 | 3 | 20% |
 |
𐑝𐑦𐑤𐑦𐑡 | 1 | 60% |
 |
𐑣𐑦𐑤𐑟 | 2 | 50% |
 |
𐑥𐑬𐑯𐑑𐑩𐑯𐑟 | 3 | 60% |
 |
𐑳𐑯𐑢𐑷𐑒𐑩𐑚𐑤 | ‒ | 0% |
Last updated on Thu Apr 2 00:58:15 2026.